Status | Description |
---|---|
Declined | The Vessel Order has been declined by the Vessel Operator/Broker. |
Open | Initial status of the Vessel Order. |
Planned | Vessel Order is assigned to a Vessel Operator or a Vessel broker. |
Pending (optional) | Awaiting Vessel Operator/Broker reply (Accept/Decline). |
Accepted | The Vessel booking has been send and has been (automatically) accepted by the Vessel Operator/Broker. |
Transit | Vessel is on his way to the port of destination. The ATD has been filled. |
Ready | Vessel has arrived in the port of destination. The ATA has been filled. |
Closed | The related Dossier of the Vessel Order has been closed. |
Incident | Changes have been made to the planned Vessel Order, the incident needs to be acknowledged and approved/declined by the owner. |
Declined | The Vessel Order has been declined by the Vessel Operator/Broker. |
Cancel | The Vessel Order has been cancelled. |
Overview
Content Tools