Report | Module | Relation Type | Purpose | When is it used? |
---|---|---|---|---|
Air Booking | FMS | Air Operator | Inform the Air Operator of a Booking | When planning an order for Air Transport |
Air Waybill | WMS/FMS | Air Operator | Document that accompanies the shipped goods and contains detailed information about the shipment. | When the Air Order is confirmed by the Air Operator |
Rental Warehouse Specification | WMS | Customer | Attached document that will be sent out with Invoices that are linked to Warehouse Rental Orders | When sending out the Outgoing Invoice |
Barge Booking | FMS | Barge Operator | Inform the Barge Operator of a Booking | When planning an order for Barge Transport |
Bill of Lading | FMS | Vessel Operator | Document that accompanies shipped goods, which is also a receipt for the shipped products. | When the Vessel Order is confirmed by the Vessel Operator |
BL Instruction for Shipper | FMS | Vessel Operator | Instructions for the Vessel Operator to create the Bill of Lading | When sending out a Booking to the Vessel Operator |
Booking Confirmation | FMS | Customer | Confirms that the booking has been accepted and planned in for Transportation. | When the booking can be confirmed to the customer |
CMR | TMS | Charter | Generating a CMR | Legal document sent to accompany the goods for the Charter company |
Container Demurrage | TMS | Owner | Container Demurrage report displays all Containers and Handling Units that are delayed. It displays the Free Days remaining and current Demurrage Days | Report to use to check all Containers for Demurrage |
Debtor Creditor Overview | Finance | Owner | Management info regarding Debtors and Creditors | Check the overview of Debtor Creditor Overview |
Delivery Form | WMS | Vendor | Delivery form for the Supplier, which displays all the Goods that have been delivered to the End customer and who did the Distribution | Sent after the Goods have been Delivered. |
Dossier Cover | WMS/FMS/TMS | Customer | Overview of activities/orders of a Dossier, including Costs and Revenues | When closing a Dossier |
Download all Transports | FMS/TMS | Owner | Downloads an Excel spreadsheet with all Transport Orders within the selected calendar year | When the Owner wants an overview of all the Transports for a Year |
Employee Report | Administration | Owner | Overview of all Employees within a Tenant | When the Owner wants an overview of all the Employees |
Handling Unit (Pre) Release Order | WMS | Supplier | A report that confirms the (pre) release of a Handling Unit from stock | When a Handling Unit has been (Pre) Released a Document will be sent to the Supplier |
Pallet Label | WMS | Owner | Label that is generated to print out and add to a Handling Unit | When a new Handling Unit is inbounded, print a Label to attach to the physical Handling Unit |
In/Outtake List | WMS | Customer | Creates an overview of all Inbound and outbound Activities for the selected Customer | Can be generated on request of the Customer to show all Handlings |
Inbound Instruction | WMS | Supplier/Warehouse | Informs the Warehouse of a new Inbound shipment, including instructions for Handling | Before goods are shipped to the Warehouse, to inform the Warehouse of the incoming shipment and expected work to be done |
Load Confirmation | WMS | Customer/Supplier | Confirmation that the Goods have been loaded from the Warehouse to a Load Unit (Truck/Container/Trailer/Courier) | After the Goods have been loaded |
Loading List | WMS | Customer | Document that lists all the Goods that have been loaded into a specific Load Unit | Before the Goods are loaded to inform the customer about the shipment |
LSP Booking | FMS | Logistics Service Provider | Inform the Logistics Service Provider of a Booking | When planning an order for Intermodal Transport |
Multi Trucking Booking | FMS/TMS | Charter | Inform the Charter of a Booking for Multiple Trucking Transports | When planning multiple orders for Road Transport |
Outgoing Invoice | WMS/FMS/TMS | Customer | Financial overview of the cost for a single Invoice | When the Shipment has been completed to inform and itemize the agreement between customer and supplier |
Outbound Instruction | WMS | Supplier/Warehouse | Informs the Warehouse of a new Outbound shipment, including instructions for Handling | Before goods are shipped from the Warehouse, to inform the Warehouse of the outgoing shipment and expected work to be done |
Project Dossier Cover | FMS/TMS | Customer | Overview of activities/orders of a Dossier, including Costs and Revenues | When closing a Project Dossier |
Quotation | FMS/TMS | Supplier | Quote document containing information about the Shipment, Goods, Financials and Terms and Conditions | When Quoting a Supplier |
Quotation Confirmation | FMS/TMS | Supplier | Confirmation document of the Quotation | To confirm the Quotation |
Quotation Request | FMS/TMS | Supplier | Quote document containing information about the Shipment, Goods, Financials and Terms and Conditions | When requesting a quote from one or multiple Suppliers |
Quotation Request Confirmation | FMS/TMS | Supplier | Confirmation document of the Quotation Request | Confirmation of the Requested Quotation |
Rail Booking | FMS | Rail Operator | Inform the Rail Operator of a Booking | When planning an order for Rail Transport |
Requested Outbound Instruction | WMS | Supplier/Warehouse | Informs the Warehouse of a new Outbound shipment, including instructions for Handling for Requested Quantities | Before goods are shipped from the Warehouse, to inform the Warehouse of the outgoing shipment of Requested Quantities and expected work to be done |
Stock Overview | WMS | Owner | Download a overview of the stock levels on a specific date | To have an overview of the Stock levels on a given day |
Stock Overview Annex | WMS | Owner | Additional information that can be downloaded with the Stock Overview | Same as Stock Overview |
Stock Overview Download | WMS | Owner | Download a Excel Overview of all Stock for specific time period | To do some additional reporting based on the data available in the system |
Storage Confirmation | WMS | Customer | Confirm that the goods have been stored in the Warehouse | After goods have been Inbounded |
Transport Booking | FMS/TMS | Charter company | Inform the Charter of a Booking | When planning an order for a Road Transport |
Unloading List | WMS | Customer | Document that lists all the Goods that have been unloaded from specific Load Unit | After the Goods have been unloaded to inform the customer about the shipment |
Vessel Booking | FMS | Vessel Operator | Inform the Vessel Operator of a Booking | When planning an order for Sea Transport |
Value Added Service Booking | WMS/FMS | VAS Provider | Inform the Value Added Services Provider of a Booking | When planning an order for VAL/VAS |
Overview
Content Tools